200QJP Peep Well Submersible Pump stands at the forefront of deep well fluid handling for petrochemical, metallurgical, municipal, and agricultural sectors. Backed by cutting-edge manufacturing processes, rigorous international compliance, and leading real-world performance, it offers unmatched value across the water industry. In this comprehensive guide, we delve into technical specifications, process details, key market trends, supplier comparisons, and customer-driven engineering solutions, empowering you to make informed decisions grounded in expertise and real-world data.
| Parameter | 200QJP-80/200 | 200QJP-120/140 | 200QJP-170/105 | 200QJP-250/85 |
|---|---|---|---|---|
| Rated Flow (m³/h) | 80 | 120 | 170 | 250 |
| Head (m) | 200 | 140 | 105 | 85 |
| Power (kW) | 45 | 55 | 63 | 90 |
| Bore Diameter (mm) | 200 | 200 | 200 | 200 |
| Material | SS304/SS316/CI | SS304/SS316/CI | SS316/CI | SS316 |
| Efficiency (%) | 74.5 | 76.2 | 75.1 | 78.6 |
| Max. Temp (°C) | 40 | 40 | 45 | 45 |
| pH Range | 6.5~8.5 | 6.5~8.5 | 6~9 | 6~9 |
| Certifications | ISO 9001, ISO 9906, ANSI/ASME Pump Standards (Tested per API 610 reliability) | |||
| Parameter | 200QJP Pump | Brand X | Brand Y |
|---|---|---|---|
| Efficiency (%) | 76–78.6 | 71.4 | 69.2 |
| Corrosion Protection | SS316/SS304 throughout | Partial SS | Cast Iron |
| Max Head (m) | 200 | 160 | 135 |
| Warranty (months) | 24–36 | 18 | 12 |
| Global Certifications | ISO 9001, ISO 9906, CE, ANSI, API 610 |
ISO 9001, CE |
ISO 9001 |
"The 200QJP Peep Well Submersible Pump consistently met or exceeded our flow targets, and outperformed three alternate models in energy efficiency and pump longevity."
— Case Study: Sinopec Qingdao Field, 2023