This product is designed for underground hot water mining and is suitable for water temperatures below 100°C. It has high temperature resistance, corrosion resistance and aging resistance. This product is very suitable for use in underground hot water mining environments, which can effectively deal with high temperatures and corrosion of various chemical substances, while having good aging resistance, ensuring stable operation of equipment for a long time. Whether it is needed to be used in harsh mining environments or in the face of high water temperatures, this product can provide reliable protection, ensuring continuous operation and efficient work of equipment.
Product introduction: we recommend this product is equipped with three-phase AC 380V (tolerance + / - 1%), 50HZ (tolerance + / - 1%) power supply. Water quality requirements are strict, the water temperature shall not be higher than 20 °C, the content of solid impurities (mass ratio) shall not be greater than 0.01%; PH value (pH) between 6.5-8.5; hydrogen sulfide content shall not be greater than 1.5mg/L; chloride ion content shall not exceed 400mg/L. The product is equipped with a closed or water-cooled wet structure motor. Before use, the inner cavity of the submersible motor shall be filled with clean water to prevent empty. Then tighten the water injection and air exhaust screws, otherwise it is prohibited to use. The submersible pump must be completely immersed in water to operate, the penetration depth shall not exceed 70 meters, and the distance between the bottom of the submersible pump and the bottom of the well shall not be less than 3 meters. The inflow of well water shall meet the water output and continuous operation requirements of the submersible pump, and the water output of the pump shall be controlled between 0.7 and 1.2 times the rated flow. The well must be vertical, and the submersible pump can not be used horizontally or dumped, but only vertically. The submersible pump must be equipped with cables as required, and is equipped with external overload protection device. It is prohibited to test the pump without water and no load.
Modèl | Koule (m3/h) | Tèt (m) |
Vitès wotasyon (chanje/pwen) |
Ponp dlo (%) | Debouche dyamèt (mm) |
Aplikab byen dyamèt (mm) |
Rated power(KW) |
Rated vòltaj (V) |
Rated aktyèl (A) |
Efikasite motè (%) | pouvwa faktècosφ | Inite Gwosè maksimòm radial (mm) |
|||||||||
175QJ10-42 | 10 | 42 | 2850 | 53 | 50 | 175pi wo a | 3 | 380 | 7.8 | 74.0 | 0.79 | 168 | |||||||||
175QJ10-56 | 56 | 4 | 10.1 | 76.0 | 0.79 | ||||||||||||||||
175QJ10-70 | 70 | 4 | 10.1 | 76.0 | 0.79 | ||||||||||||||||
175QJ10-84 | 84 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ10-112 | 112 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ10-126 | 126 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ10-140 | 140 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ15-42 | 15 | 42 | 2850 | 58 | 50 | 175pi wo a | 4 | 380 | 10.1 | 76.0 | 0.79 | 168 | |||||||||
175QJ15-55 | 55 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ15-65 | 65 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ15-85 | 85 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ15-112 | 112 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ20-26 | 20 | 26 | 2850 | 64 | 50 | 175pi wo a | 3 | 380 | 7.8 | 74.0 | 0.79 | 168 | |||||||||
175QJ20-39 | 39 | 4 | 10.1 | 76.0 | 0.79 | ||||||||||||||||
175QJ20-52 | 52 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ20-78 | 78 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ20-91 | 91 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ20-104 | 104 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ20-130 | 130 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ20-156 | 156 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ20-182 | 187 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ20-208 | 208 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ20-247 | 247 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ20-273 | 273 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ20-299 | 299 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ20-325 | 325 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ20-364 | 364 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ25-26 | 25 | 26 | 2850 | 66 | 65 | 175pi wo a | 3 | 380 | 7.8 | 74.0 | 0.79 | 168 | |||||||||
175QJ25-39 | 39 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ25-65 | 25 | 65 | 2850 | 66 | 65 | 175pi wo a | 7.5 | 380 | 18.4 | 77.5 | 0.8 | 168 | |||||||||
175QJ25-78 | 78 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ25-91 | 91 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ25-104 | 104 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ25-130 | 130 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ25-156 | 156 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ25-182 | 182 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ25-208 | 208 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ25-221 | 221 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ25-247 | 247 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ25-260 | 260 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ25-299 | 299 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ30-30 | 30 | 30 | 2850 | 67 | 80 | 175pi wo a | 4 | 380 | 10.1 | 76.0 | 0.79 | 168 | |||||||||
175QJ30-40 | 40 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ32-24 | 32 | 24 | 2850 | 67 | 80 | 175pi wo a | 4 | 380 | 10.1 | 76.0 | 0.79 | 168 | |||||||||
175QJ32-36 | 36 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ32-48 | 48 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ32-60 | 60 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ32-72 | 72 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ32-84 | 84 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ32-96 | 96 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ32-120 | 120 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ32-144 | 144 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ32-168 | 168 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ32-180 | 180 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ32-192 | 192 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ32-204 | 204 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ32-240 | 240 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ35-60 | 35 | 60 | 2850 | 67 | 80 | 175pi wo a | 10 | 380 | 25.0 | 78.0 | 0.78 | 168 | |||||||||
175QJ35-75 | 75 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ35-100 | 100 | 17 | 40.9 | 80.0 | 0.79 | ||||||||||||||||
175QJ40-24 | 40 | 24 | 2850 | 70 | 80 | 175pi wo a | 5.5 | 380 | 13.6 | 77.0 | 0.8 | 168 | |||||||||
175QJ40-30 | 30 | 5.5 | 13.6 | 77.0 | 0.8 | ||||||||||||||||
175QJ40-36 | 36 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ40-48 | 48 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ40-60 | 60 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ40-72 | 72 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ40-84 | 84 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ40-96 | 96 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ40-120 | 120 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ40-132 | 132 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ40-144 | 144 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ40-156 | 156 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ40-168 | 168 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ40-192 | 192 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ50-24 | 50 | 24 | 2850 | 72 | 80 | 175pi wo a | 5.5 | 380 | 13.6 | 77.0 | 0.8 | 168 | |||||||||
175QJ50-36 | 36 | 9.2 | 22.1 | 78.0 | 0.81 | ||||||||||||||||
175QJ50-48 | 48 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ50-60 | 60 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ50-70 | 70 | 17 | 40.9 | 80.0 | 0.79 | ||||||||||||||||
175QJ50-84 | 84 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ50-96 | 96 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ50-108 | 108 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ50-120 | 120 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ50-132 | 132 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ50-144 | 144 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ50-156 | 156 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ63-22 | 63 | 22 | 2850 | 72 | 80 | 175pi wo a | 7.5 | 380 | 18.4 | 77.5 | 0.8 | 168 | |||||||||
175QJ63-44 | 44 | 13 | 30.1 | 80.0 | 0.82 | ||||||||||||||||
175QJ63-55 | 55 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ63-66 | 66 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ63-77 | 77 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ63-88 | 88 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ63-99 | 63 | 99 | 2850 | 72 | 80 | 175pi wo a | 30 | 380 | 66.6 | 81.5 | 0.84 | 168 | |||||||||
175QJ63-110 | 110 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ63-132 | 132 | 37 | 82.1 | 81.5 | 0.84 | ||||||||||||||||
175QJ80-9 | 80 | 9 | 2850 | 73 | 100 | 175pi wo a | 4 | 380 | 10.1 | 76.0 | 0.79 | 168 | |||||||||
175QJ80-18 | 18 | 7.5 | 18.4 | 77.5 | 0.8 | ||||||||||||||||
175QJ80-27 | 27 | 11 | 26.1 | 79.0 | 0.81 | ||||||||||||||||
175QJ80-36 | 36 | 15 | 34.7 | 80.0 | 0.82 | ||||||||||||||||
175QJ80-45 | 45 | 18.5 | 42.6 | 80.5 | 0.82 | ||||||||||||||||
175QJ80-54 | 54 | 22 | 49.7 | 81.0 | 0.83 | ||||||||||||||||
175QJ80-63 | 63 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ80-72 | 72 | 25 | 56.5 | 81.0 | 0.83 | ||||||||||||||||
175QJ80-81 | 81 | 30 | 66.6 | 81.5 | 0.84 | ||||||||||||||||
175QJ80-90 | 90 | 32 | 71.0 | 81.5 | 0.84 | ||||||||||||||||
175QJ80-98 | 98 | 37 | 82.1 | 81.5 | 0.84 |
1, well submersible pump for clean water pump, prohibit the new well, pumping sediment and muddy water,
2, well water pump voltage grade of 380/50HZ, the use of other voltage grades of submersible motors need to be customized. The underground cable must use waterproof cable, must be equipped with starting equipment, such as distribution box, start not ready should have commonly used motor comprehensive protection function, such as short circuit overload protection, phase protection, undervoltage protection, grounding protection, idling protection, in case of abnormal conditions, the protection device should be timely action trip.
3, the installation and use of the pump must be reliably grounded, prohibit the push and pull switch when the hands and feet are wet, the installation and maintenance of the pump must be cut off the power supply, the use of the pump place to set up "to prevent electric shock" obvious signs:
4, down the well or before installation, the motor cavity must be filled with distilled water or non-corrosive clean cold boiling water, tighten the / water bolt, the pump on the ground test run, must be to the pump chamber water lubrication rubber bearings, instant start not more than a second, see whether the steering is the same as the steering instructions. When the pump is upright, pay attention to safety, prevent overturning injury.
5, estrikteman dapre dispozisyon ki nan leve ponp lan, ranje koule nan itilize, yo anpeche koule ki ba oswa segondè leve ponpe fòs, portant la pouse ak lòt pati nan mete a, surcharge motè a boule
6, after the pump down the well, the measurement of the motor to the ground insulation resistance should not be less than 100M, after the start to observe the voltage and current, check the motor winding insulation, whether in line with the requirements; pump storage location temperature if less than freezing point, should be dry the motor cavity water, prevent the motor cavity water ice damage caused by low temperature.
Brèf entwodiksyon nan estrikti: se pati ponp sitou ki konpoze de arbr ponp, roue, koki devye, portant kawotchou, tcheke kò valv (pati si ou vle) ak lòt konpozan. Pati motè se sitou ki konpoze de baz, fim reglemante presyon, kote yo pote pouse, plak pouse. , pi ba chèz kote yo pote gid, stator, rotor, anwo chèz kote yo pote gid, bag sab, seksyon inlet dlo, kab ak lòt konpozan.
Karakteristik prensipal yo nan pwodwi a gen ladan:
1, Motè a se yon motè asynchrone twa-faz ki ranpli dlo ki ranpli ak dlo ki anba dlo, kavite motè a plen dlo pwòp, yo itilize yo refwadi motè a ak wile kote yo pote, fim nan reglemante presyon nan pati anba a nan motè a itilize ajiste. diferans lan presyon ekspansyon ak kontraksyon nan dlo a andedan kò a ki te koze pa chanjman nan monte nan tanperati nan motè a.
2, Yo nan lòd yo anpeche sab la nan dlo a byen antre nan motè a, se fen anwo nan arbr motè a ekipe ak de sele lwil oliv, epi yo enstale yon bag sab pou fòme yon estrikti prevansyon sab.
3, Yo nan lòd yo anpeche arbr ponp lan soti nan kouri moute lè kòmanse, arbr ponp lan ak arbr motè a konekte pa yon kouple, ak yon anwo poussée portant enstale nan pati ki pi ba nan motè a.
4, lubrification motè a ak ponp kote yo pote se dlo lubrification.
5, la liquidation stator motè a fèt ak meyè kalite submersible motè liquidation fil elektrik, ak pèfòmans D' anwo nan syèl la.
6, ponp lan fèt pa òdinatè CAD, ak estrikti senp ak bon pèfòmans teknik.

(1) Preparasyon anvan enstalasyon:
1. Tcheke si ponp lan submersible satisfè kondisyon itilizasyon yo ak dimansyon ki espesifye nan manyèl la.
2. Sèvi ak yon objè lou ki gen yon dyamèt ki egal a maksimòm dyamèt ekstèn ponp submersible a, mezire si wi ou non dyamèt inelbore a ka anfòm ponp submersible a, epi mezire si pwofondè pi a satisfè kondisyon enstalasyon yo.
3. Tcheke si twou a pwòp epi si dlo a twoub. Pa janm sèvi ak yon ponp elektrik submersible pou lave welor ponp labou ak dlo sab pou evite domaj twò bonè nan ponp elektrik submersible a.
4. Tcheke si pozisyon nan kranpon enstalasyon welhead la apwopriye epi si li ka kenbe tèt ak kalite a nan tout inite a.
5. Tcheke si konpozan ponp submersible yo konplè epi yo enstale byen dapre dyagram asanble a nan manyèl la Retire ekran filtre a epi vire kouple a pou wè si li vire fleksib.
6. Devise vis dlo a ak fillthe motè kavite ak dlo pwòp, ki pa korozivite (nòt. asire w ke ou fil li moute), Lè sa a, sere boulon waterscrew la. Apre 12 èdtan nan piki dlo, rezistans izolasyon motè a pa ta dwe mwens pase 150M Q lè yo mezire ak yon tab tranbleman 500V.
7. Kab jwenti, koupe yon manch kawoutchou 120mm soti nan yon bout nan kab sortan an ak kab la matche ak yon kouto elektrisyen an ekilibre longè twa fil nwayo yo nan yon fòm etap, retire yon nwayo kwiv 20mm, grate nan oksid la. kouch sou deyò fil kwiv la ak yon kouto oswa twal sab, epi mete de pwent fil ki konekte nan palirs.Apre mare kouch la byen sere ak fil kwiv amann, soude li byen ak byen fèm, ak sab nan nenpòt ki. burrs sou sifas la. Lè sa a, pou twa jwenti yo, sèvi ak tep izolasyon polyester pou vlope yo nan yon fason semi anpile pou twa lavè. Vlope de pwent yo nan kouch anbalaj la sere ak fil nyion, ak Lè sa a, sèvi ak yon metòd semi anpile yo vlope kasèt la pou twa kouch. Vlope outellayer a ak tep izolasyon wo-presyon pou twa kouch. Finalman, pliye twa fil yo ansanm epi repete yo vlope yo pou senk kouch ak kasèt wo-presyon. Chak kouch dwe byen mare, ak jwenti yo entèrkouch yo dwe sere ak fimm yo anpeche dlo nan penetrasyon ak domaje izolasyon an, Apre vlope, tranpe nan dlo nan tanperati chanm nan 20 'c pou 12 èdtan, ak mezire rezistans izolasyon ak yon tab souke. , ki pa ta dwe mwens pase 100M Ω
Dyagram pwosesis fil elektrik kab atache a se jan sa a:
8. Sèvi ak yon miltimèt pou tcheke si wi ou non fil twa-faz yo konekte epi si rezistans DC a apeprè ekilibre.
9. Tcheke si sikwi a ak kapasite transfòmatè yo twò chaje, ak Lè sa a, konekte switch la pwoteksyon surcharge oswa ekipman kòmanse. Gade Tablo 2 pou modèl espesifik, ak Lè sa a, Vide yon bokit dlo nan ponp dlo a soti nan priz ponp dlo a wile BEARINGS kawotchou yo nan ponp lan, ak Lè sa a, mete ponp lan submersible elektrik dwat ak fiks. Kòmanse (pa plis pase yon segonn) epi tcheke si direksyon volan an konsistan avèk siy volan an. Si ou pa, chanje nenpòt ki de konektè nan twa-faz kab la. Lè sa a, enstale filtè a epi prepare yo desann pi a. Si yo itilize nan okazyon espesyal (tankou twou, twou, rivyè, etan, etan, elatriye), ponp elektrik la dwe fyab sou tè.
(2) Enstalasyon ekipman ak zouti:
1. Yon pè chenn leve pou plis pase de tòn.
2. Yon trépied ak yon wotè vètikal pa mwens pase kat mèt.
3. De kòd pandye (kòd fil) ki ka pote yon pwa ki gen plis pase yon tòn (ka pote pwa a nan yon seri konplè ponp dlo).
4. Enstale de pè kranpon (atèl).
5. Kle, mato, tournevis, zouti elektrik ak enstriman, elatriye.
(3) Enstalasyon ponp elektrik:
1. Dyagram enstalasyon ponp elektrik submersible a montre nan Figi 2. Dimansyon enstalasyon espesifik yo montre nan Tablo 3 "Lis Dimansyon Enstalasyon ponp elektrik Submersible a".
2. Ponp elektrik submersible ak yon tèt mwens pase 30 mèt ka leve dirèkteman nan pi a lè l sèvi avèk kawotchou ak kòd fil oswa lòt kòd chanv ki ka pote pwa a plen nan machin nan tout antye, tiyo dlo, ak dlo nan tiyo yo.
3. Ponp ak yon tèt ki gen plis pase 30 mèt itilize tiyo asye, ak sekans enstalasyon an se jan sa a:
①Sèvi ak yon kranpon pou sere pwent anwo nan pati ponp dlo a (motè a ak ponp dlo yo te konekte nan moman sa a), leve l ak yon chèn pandye, epi tou dousman mare l nan pi a jiskaske Mete kranpon an sou tèt pi a epi retire li. pandye chèn.
② Sèvi ak yon lòt pè kranpon pou sere yon tiyo, leve l ak yon chenn pandye 15 cm lwen bride a, epi bese l tou dousman. Ant bride tiyo ak bride ponp Mete pad kawotchou a an plas epi sere boulon tiyo a ak ponpe respire ak boulon, nwa ak rondelles prentan.
③ Leve ponp submersible a yon ti kras, retire kranpon an sou pwent anwo ponp dlo a, mare kab la byen fèm nan tiyo dlo a ak yon kasèt plastik, epi tou dousman mare li desann jiskaske kranpon an mete nan tèt pi a.
④Sèvi ak menm metòd pou mare tout tiyo dlo nan pi a.
⑤Apre kab plon an konekte ak switch kontwòl la, li konekte ak ekipman pou pouvwa twa faz la.
(4) Bagay ou dwe sonje pandan enstalasyon:
1. Si yo jwenn yon fenomèn blokis pandan pwosesis ponp lan, vire oswa rale tiyo dlo a simonte pwen an blocage. Si plizyè mezi toujou pa travay, tanpri pa fòse ponp lan desann pou evite domaj nan ponp elektrik submersible ak pi a.
2. Pandan enstalasyon, yo ta dwe mete yon pad kawotchou nan bride chak tiyo epi sere boulon respire.
3. Lè ponp dlo a bese nan pi a, li ta dwe mete l nan mitan tiyo a pou anpeche ponp lan kouri kont miray la byen pou yon tan long, sa ki lakòz ponp lan vibre ak motè a bale ak boule. .
4. Detèmine pwofondè ponp dlo a nan fon pi a dapre sab koule ak kondisyon limon nan pi a. Pa antere ponp lan nan labou. Distans ki soti nan ponp dlo a nan anba a nan pi a se jeneralman pa mwens pase 3 mèt (gade Figi 2).
5. Pwofondè dlo a antre nan ponp dlo a ta dwe pa mwens pase 1-1.5 mèt soti nan nivo dlo dinamik nan ne inlet dlo a (gade Figi 2). Sinon, bi ponp dlo yo ka fasil domaje.
6. Leve ponp dlo a pa ka twò ba. Sinon, yon tiyo pòtay bezwen yo dwe enstale sou tiyo dlo a pou kontwole koule ponp lan nan pwen an koule rated pou anpeche motè a twò chaje ak boule akòz gwo pousantaj koule.
7. Lè ponp dlo a ap kouri, pwodiksyon dlo a ta dwe kontinyèl e menm, aktyèl la ta dwe estab (anba kondisyon travay rated, jeneralman pa plis pase 10% aktyèl la nominal), epi pa ta dwe gen okenn vibrasyon oswa bri. Si gen nenpòt anòmal, yo ta dwe sispann machin nan pou chèche konnen kòz la epi elimine li.
8. Lè w ap enstale, peye atansyon sou anviwònman fil motè a (gade Figi 2). Lè tiyo dlo a se yon tiyo asye, mennen li soti nan kranpon nan wellhead; lè tiyo dlo a se yon tiyo plastik, mennen li soti nan mak baz la nan ponp elektrik la.
- 1.After the submersible pump is installed, check the insulation resistance and three-phase conduction from the switch again, check whether the instrument and the connection of the start equipment are wrong, if there is no problem, the trial machine can be started, and observe whether the indicator readings of the instrument exceed the rated voltage and current specified on the nameplate after the start, and observe whether the pump has noise and vibration phenomenon. If everything is normal, it can be put into operation.
- 2. After the first operation of the pump for four hours, the motor should be shut down to test the thermal insulation resistance quickly, and its value should not be less than 0.5 megaohm.
- 3. After the pump is shut down, it should be started after five minutes to prevent the water column in the pipe from burning due to excessive motor current.
- 4. After the pump is running normally, in order to prolong its service life, it is necessary to check whether the power supply voltage, running current and insulation resistance are normal on a regular basis.If the following conditions are found, the equipment should be shut down immediately to eliminate the fault:
- - Under the rated working conditions, the current exceeds 20%.
- - The dynamic water level drops to the inlet section, resulting in intermittent drainage.
- - The submersible pump vibrates violently or emits noisy sounds.
- - The power supply voltage is lower than 340 volts.
- - There is a phase blown out in the fuse.
- - The water pipe is damaged.
- - The thermal insulation resistance between the motor and the ground is less than 0.5 megaohm.
- 5. Disassembly device:
- - Untie the cable, take off the pipe part and remove the line protection plate.
- - Unscrew the drain screw and exclude all water in the motor chamber.
- - Take out the filter and loosen the fixing screw on the coupling fixed to the motor shaft.
- - Unscrew the bolt connecting the water inlet section and the motor, and separate the pump and the motor (pay attention to the level of the device to prevent the bending of the pump shaft when separating).
- - The disassembly sequence of the pump is as follows: (see Figure 1) water inlet section, impeller, shunt shell, impeller, check valve body. When removing the impeller, use special tools to loosen the cone sleeve fixed to the impeller. In the process of disassembly, avoid bending the pump shaft and damaging various parts.
- - The disassembly process of the motor is as follows: (see Figure 1) place the motor on the platform, and remove the nuts, base, shaft head lock nut, thrust plate, key, lower guide bearing. seat, and tie rod bolts from the bottom of the motor in order (see Figure 1), and then take out the rotor (be careful not to damage the wiring harness) and finally take out the connector and upper guide bearing seat.
- - Assembly unit: before assembly, all parts should be cleaned of rust and dirt, and smear sealant on all the surfaces and fasteners, and then assemble in the opposite order of disassembly (the movement of the motor shaft after assembly is about 1 mm). After assembly, the coupling should be flexible, and then wear the filter for machine test. Submersible pumps shall be taken out of the well for dismantling and maintenance according to Article 5 after a year of operation, or less than a year of operation but two years of diving time, and the worn parts shall be replaced.
1, mete dlo a nan kavite motè a (sitou nan sezon fredi pou anpeche motè a konjel), epi mare kab la byen.
2, magazen nan yon chanm andedan kay la san sibstans korozif ak gaz, ak yon tanperati ki anba a 40 °C.
3, itilizasyon alontèm yo ta dwe peye atansyon sou prevansyon rouye ponp submersible yo.
- Impeller
- Manch manch arbr
- Kawotchou manch manch arbr
-
Bag sele
01 Konsomasyon dlo byen fon
02 Pwovizyon dlo ki wo
03 rezèv dlo mòn
04 gwo kay won dlo
05 Irigasyon agrikòl
06 irigasyon jaden
07 konsomasyon dlo rivyè
08 dlo domestik